- Corporate

- June 28, 2012
Honda Sets All-Time Monthly Record for Automobile Production Outside of Japan
June 28, 2012 – Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of May 2012.
Worldwide Production
| May 2012 | Year-to-Date Total (Jan. - May 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| Japan | 74,043 | +113.1% | 495,196 | +121.9% | |
| Outside of Japan | 283,576* | +176.0% | 1,297,856 | +42.4% | |
| Worldwide Total | 357,619 | +160.1% | 1,793,052 | +58.1% | |
* Record high for any month
Production Outside of Japan
| May 2012 | Year-to-Date Total (Jan. - May 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| North America | 150,908*1 | +152.6% | 748,217 | +67.1% | |
| (USA) | 107,854*1 | +156.5% | 541,068 | +62.1% | |
| Europe | 15,911 | +215.3% | 69,858 | +53.8% | |
| Asia | 101,362*1 | +217.7% | 416,052 | +13.8% | |
| (China) | 53,966*1 | +144.4% | 285,933 | +18.6% | |
| Others | 15,395 | +154.6% | 63,729 | +21.8% | |
| Overseas Total | 283,576*2 | +176.0% | 1,297,856 | +42.4% | |
*1 Record high for month of May
*2 Record high for any month
Production in Japan for the month of May 2012 experienced a year-on-year increase for the sixth consecutive month (since December 2011).
Production in regions outside of Japan experienced a year-on-year increase for the fourth consecutive month (since February 2012), setting record high production for any month. This includes all-time monthly records for May production in North America, USA, Asia, and China.
Worldwide production experienced a year-on-year increase for the fifth consecutive month (since January 2012).
Sales in the Japanese Market
| Vehicle type | May 2012 | Year-to-Date Total (Jan. - May 2012) |
|||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| Registrations | 31,570 | +48.3% | 224,075 | +53.8% | |
| Mini-Vehicles | 26,349 | +246.0% | 131,837 | +136.8% | |
| Honda Brand Total | 57,919 | +100.4% | 355,912 | +76.7% | |
Honda's automobile sales in the Japanese market for the month of May 2012 experienced a year-on-year increase for the fifth consecutive month (since January 2012).
New vehicle registrations experienced a year-on-year increase for the ninth consecutive month (since September 2011).
Sales of mini-vehicles experienced a year-on-year increase for the fifth consecutive month (since January 2012).
<Vehicle registrations - excluding mini-vehicles>
Fit was the industry's third best-selling car among new vehicle registrations for the month of May 2012 with sales of 14,536 units. Freed was the industry's fourth best-selling car with sales of 8,142 units.
<Mini-vehicles - under 660cc>
N BOX was the industry's top selling car in the mini-vehicle category for the month of May 2012 with sales of 19,355 units.
Exports from Japan
| May 2012 | Year-to-Date Total (Jan. - May 2012) |
||||
|---|---|---|---|---|---|
| Units | vs.'11 | Units | vs.'11 | ||
| North America | 11,666 | +84.3% | 73,480 | +30.3% | |
| (USA) | 11,423 | +98.3% | 71,799 | +32.8% | |
| Europe | 2,832 | +192.0% | 12,715 | +22.4% | |
| Asia | 2,863 | +253.0% | 21,311 | +225.1% | |
| Others | 3,618 | +230.4% | 22,784 | +94.7% | |
| Total | 20,979 | +127.9% | 130,290 | +53.2% | |
Total exports from Japan in May 2012 experienced a year-on-year increase for the fifth consecutive month (since January 2012).