November 28, 2011 – Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of October 2011.
| October 2011 | Year-to-Date Total (Jan.-Oct. 2011) |
||||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| Japan | 95,051 | +18.3% | 563,555 | -31.4% | |
| Outside of Japan | 221,407 | -1.6% | 1,842,262 | -16.9% | |
| Worldwide Total | 316,458 | +3.6% | 2,405,817 | -20.8% | |
| October 2011 | Year-to-Date Total (Jan.-Oct. 2011) |
||||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| North America | 125,331 | +12.9% | 914,134 | -16.2% | |
| (USA) | 91,863 | +9.1% | 690,104 | -14.2% | |
| Europe | 14,131 | +13.8% | 88,411 | -23.8% | |
| Asia | 74,037 | -15.6% | 753,387 | -14.3% | |
| (China) | 57,382* | +3.4% | 508,192 | -7.8% | |
| Others | 7,908 | -42.8% | 86,330 | -33.6% | |
| Overseas Total | 221,407 | -1.6% | 1,842,262 | -16.9% | |
* Record high for month of October
Production in Japan for the month of October 2011 experienced a year-on-year increase for the first time in 11 months (since November 2010).
Production in regions outside of Japan experienced a year-on-year decrease for the first time in two months (since August 2011). This includes record production in China for the month of October.
Worldwide production experienced a year-on-year increase for the first time in nine months (since January 2011).
| Vehicle type | October 2011 | Year-to-Date Total (Jan.-Oct. 2011) |
|||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| Registrations | 36,347 | +19.5% | 314,762 | -26.0% | |
| Mini-Vehicles | 10,307 | +40.7% | 106,350 | -23.2% | |
| Honda Brand Total | 46,654 | +23.6% | 421,112 | -25.3% | |
Total Japan domestic market auto sales for the month of October 2011 experienced a year-on-year increase for the first time in 14 months (since August 2010).
New vehicle registrations experienced a year-on-year increase for the second consecutive month (since September 2011).
Sales of mini-vehicles experienced a year-on-year increase for the first time in eight months (since February 2011).
<Vehicle registrations - excluding mini-vehicles>
Fit was the industry’s second best-selling car among new vehicle registrations for the month of October 2011 with sales of 22,352 units. Step WGN was the industry’s seventh best-selling car with sales of 5,191 units. Freed wasthe industry’s tenth best-selling car with sales of 4,764 units.
<Mini-vehicles - under 660cc>
Life was the industry’s sixth best-selling car in the mini-vehicle category for the month of October 2011 with sales of 5,771 units.
| October 2011 | Year-to-Date Total (Jan.-Oct. 2011) |
||||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| North America | 25,737 | +68.1% | 129,841 | -20.0% | |
| (USA) | 25,415 | +68.1% | 125,741 | -17.3% | |
| Europe | 3,190 | +6.3% | 28,036 | -22.0% | |
| Asia | 803 | -8.6% | 11,762 | -1.9% | |
| Others | 2,259 | -35.0% | 21,533 | -48.9% | |
| Total | 31,989 | +41.2% | 191,172 | -24.3% | |
Total exports from Japan in October 2011 experienced a year-on-year increase for the first time in 8 months (since February 2011).