- Automobile

- May 27, 2011
Production, Sales and Export Results in April, 2011
May 27, 2011 – Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of April 2011
Worldwide Production
| April | Year-to-Date Total (Jan.-Apr. 2011) |
||||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| Japan | 14,168 | -81.0% | 188,438 | -42.7% | |
| Outside of Japan | 124,330 | -43.5% | 808,246 | -9.2% | |
| Worldwide Total | 138,498 | -52.9% | 996,684 | -18.3% | |
Production Outside of Japan
| April | Year-to-Date Total (Jan.-Apr. 2011) |
||||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| North America | 53,624 | -52.1% | 387,989 | -12.3% | |
| (USA) | 38,302 | -53.8% | 291,801 | -10.8% | |
| Europe | 5,235 | -55.8% | 40,362 | -14.4% | |
| Asia | 53,414 | -38.0% | 333,641 | -4.7% | |
| (China) | 38,146 | -35.1% | 218,937 | -4.2% | |
| Others | 12,057 | +21.4% | 46,254 | -8.7% | |
| Overseas Total | 124,330 | -43.5% | 808,246 | -9.2% | |
Production in Japan for the month of April 2011 experienced a year-on-year decrease for the fifth consecutive month (since December 2010).
Production in regions outside of Japan experienced a year-on-year decrease for the second consecutive month (since March 2011).
Worldwide production experienced a year-on-year decrease for the third consecutive month (since February 2011).
Japan Domestic Market Sales
| Vehicle type | April | Year-to-Date Total (Jan.-Apr. 2011) |
|||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| Registrations | 18,919 | -48.5% | 124,425 | -28.8% | |
| Mini-Vehicles | 8,167 | -40.4% | 48,060 | -19.8% | |
| Honda Brand Total | 27,086 | -46.3% | 172,485 | -26.5% | |
Total Japan domestic market auto sales for the month of April 2011 experienced a year-on-year decrease for the eighth consecutive month (since September 2010).
New vehicle registrations experienced a year-on-year decrease for the eighth consecutive month (since September 2010).
Sales of mini-vehicles experienced a year-on-year decrease for the second consecutive month (since March 2011).
<Vehicle registrations - excluding mini-vehicles>
Fit was the industry's best-selling car among new vehicle registrations for the month of April 2011 with sales of 8,574 units. Freed was the industry's fourth best-selling car with sales of 3,761 units. Step WGN was the industry's sixth best-selling car with sales of 3,082 units.
<Mini-vehicles - under 660cc>
Life was the industry's fifth best-selling car in the mini-vehicle category for the month of April 2011, with sales of 4,755 units.
Export from Japan
| April | Year-to-Date Total (Jan.-Apr. 2011) |
||||
|---|---|---|---|---|---|
| Units | vs.'10 | Units | vs.'10 | ||
| North America | 4,544 | -73.1% | 50,059 | -5.9% | |
| (USA) | 4,361 | -72.9% | 48,299 | +1.0% | |
| Europe | 770 | -86.9% | 9,421 | -39.6% | |
| Asia | 92 | -92.2% | 5,745 | +8.5% | |
| Others | 1,067 | -67.1% | 10,609 | -40.0% | |
| Total | 6,473 | -76.2% | 75,834 | -17.3% | |
Total exports from Japan in April 2011 experienced a year-on-year decrease for the second consecutive month (since March 2011).