- Corporate

- March 25, 2011
Press Release Correction Notice to "Production, Sales and Export Results for January, 2011"
March 25, 2011 – Please note that there were a few errors in our press release titled, "Production, Sales and Export Results for January, 2011" which was distributed on February 25, 2011. We apologize for any inconvenience.
Worldwide Production
| January 2011 | |||
| Units | vs.'10 | ||
| Japan | 69,170 | -10.6% | |
| Outside of Japan | 216,956 | +1.7% | |
| Worldwide Total | 286,126 | -1.6% | |
Production Outside of Japan
| January 2011 | |||
| Units | vs.'10 | ||
| North America | 111,923 | +10.6% | |
| (USA) | 82,289 | +11.5% | |
| Europe | 11,133 | +17.5% | |
| Asia | 85,954 | -6.3% | |
| (China) | 52,390 | -13.5% | |
| Others | 7,946 | -27.7% | |
| Overseas Total | 216,956 | +1.7% | |
![]()
<Revised>Red and underlined figures are revised.
Worldwide Production
| January 2011 | |||
|---|---|---|---|
| Units | vs.'10 | ||
| Japan | 69,170 | -10.6% | |
| Outside of Japan | 227,405 | +6.6% | |
| Worldwide Total | 296,575 | +2.0% | |
Production Outside of Japan
| January 2011 | |||
|---|---|---|---|
| Units | vs.'10 | ||
| North America | 111,923 | +10.6% | |
| (USA) | 82,289 | +11.5% | |
| Europe | 11,133 | +17.5% | |
| Asia | 96,322* | +5.0% | |
| (China) | 62,758* | +3.6% | |
| Others | 8,027 | -26.9% | |
| Overseas Total | 227,405 | +6.6% | |
*Record high for month of January