- Corporate

- January 27, 2011
2010 Honda SALES & PRODUCTION RESULTS
< Motorcycles >
Unit (thousands)
| 2009 |
2010 |
||||
|---|---|---|---|---|---|
| Jan.-Dec. Result |
Jan.-Dec. Result |
% Change | |||
| Global Sales | 15,047 | 17,952* | 119% | ||
| Domestic | 181 | 196 | 108% | ||
| Overseas | 14,865 | 17,755* | 119% | ||
| North America | 210 | 192 | 92% | ||
| South America | 1,387 | 1,640 | 118% | ||
| Europe, the Middle & Near East and Africa | 261 | 258 | 99% | ||
| Asia and Oceania | 11,702* | 14,378* | 123% | ||
| China | 1,303 | 1,285 | 99% | ||
| Global Production | 14,847 | 18,111* | 122% | ||
| Domestic | 189 | 190 | 100% | ||
| Overseas | 14,657 | 17,921* | 122% | ||
*New record
- ·
- Motorcycles: including ATVs
- ·
- North America: including Mexico
- ·
- Domestic production: Completely built unit (CBU) + complete knock-down (CKD)
- ·
- Overseas production: CBU at local plants (excluding CKD)
<Automobiles>
Unit (thousands)
| 2009 |
2010 |
|||||
|---|---|---|---|---|---|---|
| Jan.-Dec. Result |
Jan.-Dec. Result |
% Change | ||||
| Global Sales | 3,392 | 3,555 | 105% | |||
| Domestic | 625 | 647 | 103% | |||
| Registrations | 463 | 486 | 105% | |||
| Mini vehicles | 162 | 160 | 99% | |||
| Overseas | 2,767 | 2,908 | 105% | |||
| North America | 1,332 | 1,416 | 106% | |||
| (USA) | 1,150 | 1,230 | 107% | |||
| South America | 153 | 161* | 105% | |||
| Europe, CIS, the Middle & Near East and Africa | 350 | 279 | 80% | |||
| (Europe) | 256 | 198 | 77% | |||
| Asia and Oceania | 348 | 395* | 114% | |||
| China | 582* | 655* | 113% | |||
| Global Production | 3,012 | 3,643 | 121% | |||
| Domestic | 840 | 992 | 118% | |||
| Overseas | 2,171 | 2,650 | 122% | |||
| Export sales from Japan | 250 | 305 | 122% | |||
*New record
- ·
- North America: including Mexico,Puerto Rico,Guam and Saipan
- ·
- South America:including Central America and Caribbean countries
- ·
- CIS: Russia/Ukraine/Belarus/Azerbaijan
- ·
- Domestic production: CBU
- ·
- Overseas production: CBU at local plants (excluding CKD)
- ·
- Export sales from Japan: CBU
<Power Products>
Unit (thousands)
| 2009 |
2010 |
|||
|---|---|---|---|---|
| Jan.-Dec. Result |
Jan.-Dec. Result |
% Change | ||
| Global Sales | 4,611 | 5,430 | 118% | |
| Domestic | 318 | 371 | 117% | |
| Overseas | 4,293 | 5,058 | 118% | |