Financial Results / Forecasts
Latest Result
| Apr 27, 2012 | FY2012 Financial Results | [PDF : 334KB] |
|---|
FY2012 (Apr 1, 2011 - Mar 31, 2012)
| Jan 31, 2012 | FY2012 3rd Quarter Financial Results | [PDF : 256KB] |
|---|---|---|
| Oct 31, 2011 | FY2012 2nd Quarter Financial Results | [PDF : 375KB] |
| Aug 1, 2011 | FY2012 1st Quarter Financial Results | [PDF : 277KB] |
| Jun 14, 2011 | FY2012 Financial Forecasts | [PDF : 38KB] |
Archives
FY2011 (Apr 1, 2010 - Mar 31, 2011)
| Apr 28, 2011 | FY2011 Financial Results | [PDF : 375KB] |
|---|---|---|
| Jan 31, 2011 | FY2011 3rd Quarter Financial Results | [PDF : 288KB] |
| Oct 29, 2010 | FY2011 2nd Quarter Financial Results | [PDF : 289KB] |
| Jul 30, 2010 | FY2011 1st Quarter Financial Results | [PDF : 270KB] |
FY2010 (Apr 1, 2009 - Mar 31, 2010)
| 4th Quarter | FY2010 4th Quarter Financial Results | [PDF : 410KB] |
|---|---|---|
| 3rd Quarter | FY2010 3rd Quarter Financial Results | [PDF : 300KB] |
| 2nd Quarter | FY2010 2nd Quarter Financial Results | [PDF : 330KB] |
| 1st Quarter | FY2010 1st Quarter Financial Results | [PDF : 285KB] |
FY2009 (Apr 1, 2008 - Mar 31, 2009)
| 4th Quarter | FY2009 4th Quarter Financial Results | [PDF : 368KB] |
|---|---|---|
| 3rd Quarter | FY2009 3rd Quarter Financial Results | [PDF : 280KB] |
| Dec 17, 2008 | Revision of Forecasts | [PDF : 54KB] |
| 2nd Quarter | FY2009 2nd Quarter Financial Results | [PDF : 245KB] |
| 1st Quarter | FY2009 1st Quarter Financial Results | [PDF : 425KB] |
FY2008 (Apr 1, 2007 - Mar 31, 2008)
| 4th Quarter | FY2008 4th Quarter Financial Results | [PDF : 475KB] |
|---|---|---|
| 3rd Quarter | FY2008 3rd Quarter Financial Results | [PDF : 465KB] |
| 2nd Quarter | FY2008 2nd Quarter Financial Results | [PDF : 620KB] |
| 1st Quarter | FY2008 1st Quarter Financial Results | [PDF : 560KB] |