Business Segment Information

Motorcycle business

Unit sales and Net Sales

Unit sales : (thousand) FY2007 FY2008 FY2009 FY2010 FY2011
Japan 337 311 232 190 190
North America 503 453 320 189 185
Europe 329 313 276 199 202
Asia 7,895 6,633 7,523 7,628 9,178
Other 1,305 1,610 1,763 1,433 1,690
Net sales : Yen (millions) FY2007 FY2008 FY2009 FY2010 FY2011
Japan 101,753 93,592 81,822 70,461 70,244
North America 308,293 265,609 182,284 103,956 96,664
Europe 219,773 226,687 178,621 124,665 103,890
Asia 383,389 484,418 460,412 461,067 577,669
Other 357,409 488,390 508,372 380,143 439,727
Unit sales
Net Sales

Financial Data

Yen (millions) FY2007 FY2008 FY2009 FY2010 FY2011
Net sales and other operating revenue          
External customers 1,370,617 1,558,696 1,411,511 1,140,292 1,288,194
Intersegment - - - - -
Total 1,370,617 1,558,696 1,411,511 1,140,292 1,288,194
Cost of sales, SG&A and R&D expenses 1,270,009 1,407,409 1,311,598 1,081,455 1,149,600
Segment income 100,608 151,287 99,913 58,837 138,594
Assets 1,161,707 1,240,527 1,047,112 1,025,665 933,671

Financial Index

  FY2007 FY2008 FY2009 FY2010 FY2011
Operating margin 7.3% 9.7% 7.1% 5.2% 10.8%
Net sales and other operating revenue
Segment income
Assets

Automobile business

Unit sales and Net Sales

Unit sales : (thousand) FY2007 FY2008 FY2009 FY2010 FY2011
Japan 672 615 556 646 582
North America 1,788 1,850 1,496 1,297 1,458
Europe 324 391 350 249 198
Asia 620 755 793 950 1,008
Other 248 314 322 250 266
Net sales : Yen (millions) FY2007 FY2008 FY2009 FY2010 FY2011
Japan 1,412,726 1,321,005 1,225,384 1,383,855 1,310,734
North America 5,179,139 5,209,446 3,723,877 3,013,432 3,252,852
Europe 917,199 1,182,666 923,580 575,326 441,696
Asia 861,612 1,048,463 1,079,585 1,041,258 1,221,704
Other 518,404 727,811 721,978 540,977 567,112
Unit sales
Net Sales

Financial Data

Yen (millions) FY2007 FY2008 FY2009 FY2010 FY2011
Net sales and other operating revenue          
External customers 8,889,080 9,489,391 7,674,404 6,554,848 6,794,098
Intersegment - - - - 8,218
Total 8,889,080 9,489,391 7,674,404 6,554,848 6,802,316
Cost of sales, SG&A and R&D expenses 8,289,537 8,827,726 7,649,861 6,428,090 6,537,766
Segment income 599,543 661,665 24,543 126,758 264,550
Assets 5,437,709 5,591,311 5,219,408 5,044,247 4,883,029

Financial Index

  FY2007 FY2008 FY2009 FY2010 FY2011
Operating margin 6.7% 7.0% 0.3% 1.9% 3.9%
Net sales and other operating revenue
Segment income
Assets

Financial services business

Net Sales

Net sales : Yen (millions) FY2007 FY2008 FY2009 FY2010 FY2011
Japan 21,497 23,405 24,083 24,635 26,349
North America 364,892 483,925 527,905 553,169 503,960
Europe 12,642 13,234 12,685 10,428 9,263
Asia 3,150 4,936 4,736 4,318 3,728
Other 7,520 8,053 12,852 13,802 18,596
Net Sales

Financial Data

Yen (millions) FY2007 FY2008 FY2009 FY2010 FY2011
Net sales and other operating revenue          
External customers 409,701 533,553 582,261 606,352 561,896
Intersegment 3,633 15,499 14,264 12,459 11,562
Total 413,334 549,052 596,525 618,811 573,458
Cost of sales, SG&A and R&D expenses 297,792 431,254 515,854 423,910 387,179
Segment income 115,542 117,798 80,671 194,901 186,279
Assets 5,694,204 5,907,839 5,735,716 5,541,788 5,572,152

Financial Index

  FY2007 FY2008 FY2009 FY2010 FY2011
Operating margin 28.0% 21.5% 13.5% 31.5% 32.5%
Net sales and other operating revenue
Segment income
Assets

Power product and other businesses

Unit sales and Net Sales

Unit sales : (thousand) FY2007 FY2008 FY2009 FY2010 FY2011
Japan 527 550 516 322 388
North America 3,103 2,415 1,893 1,818 2,085
Europe 1,625 1,693 1,306 1,066 1,174
Asia 760 915 970 1,069 1,325
Other 406 484 502 469 537
Net sales : Yen (millions) FY2007 FY2008 FY2009 FY2010 FY2011
Japan 145,214 147,775 115,252 98,367 96,515
North America 128,552 109,445 80,124 65,890 67,917
Europe 87,143 96,847 71,126 54,366 55,264
Asia 35,003 39,449 50,739 36,754 49,369
Other 21,830 27,678 25,824 22,305 23,614
Unit sales
Net Sales

Financial Data

Yen (millions) FY2007 FY2008 FY2009 FY2010 FY20101
Net sales and other operating revenue          
External customers 417,742 421,194 343,065 277,682 292,679
Intersegment 21,168 21,571 25,840 26,936 25,600
Total 438,910 442,765 368,905 304,618 318,279
Cost of sales, SG&A and R&D expenses 402,724 420,406 384,389 321,339 323,804
Segment income 36,186 22,359 -15,484 -16,721 -5,525
Assets 338,671 330,604 275,607 281,966 290,730

Financial Index

  FY2007 FY2008 FY2009 FY2010 FY2011
Operating margin 8.2% 5.0% -4.2% -5.5% -1.7%
Net sales and other operating revenue
Segment income
Assets

Page Top

Honda Worldwide site

Home | Site Map | Site Index | About this Site

Copyright, Honda Motor Co., Ltd. and its subsidiaries and affiliates. All Rights Reserved.