Quarterly / Annual Financial Data

|Quarterly|Annual

Consolidated Statements of Income (Quarterly)

Yen (millions) FY2012
the fiscal fourth quarter
(3months)
FY2013
the fiscal first quarter
(3months)
FY2013
the fiscal second quarter
(3months)
FY2013
the fiscal third quarter
(3months)
FY2013
the fiscal fourth quarter
(3months)
Net sales and other operating revenue 2,405,062 2,435,909 2,271,286 2,425,792 2,744,960
Cost of sales 1,777,708 1,791,214 1,702,835 1,800,557 2,050,556
Selling, general and administrative 367,862 342,683 327,472 354,767 402,783
Research and development 147,516 125,999 140,112 138,527 155,632
Operating costs and expenses 2,293,086 2,259,896 2,170,419 2,293,851 2,608,971
Operating income 111,976 176,013 100,867 131,941 135,989
Interest income 8,342 7,699 6,661 5,561 5,821
Interest expense -2,869 -3,016 -3,115 -2,812 -3,214
Other, net -24,392 14,084 1,847 -44,913 -40,522
Other income (expenses) -18,919 18,767 5,393 -42,164 -37,915
Income before income taxes and equity in income of affiliates 93,057 194,780 106,260 89,777 98,074
Income tax expenses (Current) 28,728 35,871 37,915 30,295 21,643
Income tax expenses (Deferred) 20,210 41,962 6,898 -2,199 6,591
Income tax expense 48,938 77,833 44,813 28,096 28,234
Income before equity in income of affiliates 44,119 116,947 61,447 61,681 69,840
Equity in income of affiliates 33,295 20,732 27,497 21,411 13,083
Net income 77,414 137,679 88,944 83,092 82,923
Less: Net income attributable to noncontrolling interests -5,820 -5,956 -6,711 -5,651 -7,171
Net income attributable to Honda Motor Co.,Ltd. 71,594 131,723 82,233 77,441 75,752
Basic net income attributable to Honda Motor Co.,Ltd. per common share. ¥39.72 ¥73.09 ¥45.63 ¥42.97 ¥42.03

Page Top

Honda Worldwide site

Home | Site Map | Site Index | About this Site

Copyright, Honda Motor Co., Ltd. and its subsidiaries and affiliates. All Rights Reserved.