Quarterly / Annual Financial Data
- Consolidated Balance Sheets
- Consolidated Statements of Income
- Consolidated Statements of Cash Flows
|Quarterly|Annual|
Consolidated Statements of Cash Flows (Quarterly)
| Yen (millions) | FY2012 the fiscal fourth quarter (12months) |
FY2013 the fiscal first quarter (3months) |
FY2013 the fiscal second quarter (6months) |
FY2013 the fiscal third quarter (9months) |
FY2013 the fiscal fourth quarter (12months) |
|---|---|---|---|---|---|
| Cash flows from operating activities: | |||||
| Net income | 222,074 | 137,679 | 226,623 | 309,715 | 392,638 |
| Adjustments to reconcile net income to net cash provided by operating activities: | |||||
| Depreciation excluding property on operating leases | 345,105 | 70,473 | 142,150 | 219,607 | 335,536 |
| Depreciation of property on operating leases | 209,762 | 58,105 | 118,213 | 182,193 | 254,933 |
| Deferred income taxes | 49,661 | 41,962 | 48,860 | 46,661 | 53,252 |
| Equity in income of affiliates | -100,406 | -20,732 | -48,229 | -69,640 | -82,723 |
| Dividends from affiliates | 95,106 | 11,416 | 31,365 | 36,053 | 84,705 |
| Provision for credit and lease residual losses on finance subsidiaries-receivables | 13,032 | 1,884 | 2,664 | 5,890 | 10,059 |
| Impairment loss on investments in securities | 1,062 | - | - | - | - |
| Damaged and Impairment loss on long-lived assets and goodwill excluding property on operating leases | 10,590 | - | - | - | - |
| Impairment loss on property on operating leases | 1,514 | 149 | 2,208 | 3,501 | 4,773 |
| Loss (gain) on derivative instruments, net | -1,847 | -29,166 | -24,656 | 29,941 | 35,027 |
| Decrease (increase) in assets: | |||||
| Trade accounts and notes receivable | -35,475 | -22,137 | -8,278 | 45,104 | -90,495 |
| Inventories | -154,222 | -52,945 | -91,728 | -143,483 | -74,662 |
| Other current assets | 2,883 | 67,630 | 53,338 | 44,359 | 2,019 |
| Other assets | -24,000 | -14,114 | -18,574 | -21,006 | -27,243 |
| Increase (decrease) in liabilities: | |||||
| Trade accounts and notes payable | 242,814 | -70,457 | -120,313 | -162,593 | -95,192 |
| Accrued expenses | -25,718 | -23,605 | 24,494 | -12,676 | 52,021 |
| Income taxes payable | -7,568 | 15,567 | 5,407 | 10,354 | 21,764 |
| Other current liabilities | -12,395 | 23,050 | -387 | 41,107 | -4,489 |
| Other liabilities | -14,744 | -1,668 | 1,290 | -10,198 | -4,384 |
| Other, net | -55,690 | -16,638 | -34,640 | -42,709 | -66,795 |
| Net cash provided by operating activities | 761,538 | 176,453 | 309,807 | 512,180 | 800,744 |
| Cash flows from investing activities: | |||||
| Increase in investments and advances | -23,129 | -5,968 | -10,928 | -15,031 | -34,426 |
| Decrease in investments and advances | 14,647 | 5,911 | 9,572 | 15,786 | 19,850 |
| Payments for purchases of available-for-sale securities | -1,784 | - | - | - | -5,642 |
| Proceeds from sales of available-for-sale securities | 1,879 | - | - | 682 | 1,347 |
| Payments for purchases of held-to-maturity securities | -26,078 | -1,002 | -1,118 | -3,611 | -5,186 |
| Proceeds from redemptions of held-to-maturity securities | 47,193 | 2,896 | 6,435 | 9,207 | 17,005 |
| Proceeds from sales of investments in affiliates | 9,957 | - | - | - | - |
| Capital expenditures | -397,218 | -135,802 | -282,332 | -440,479 | -626,879 |
| Proceeds from sales of property, plant and equipment | 23,260 | 6,230 | 19,932 | 27,487 | 44,182 |
| Proceeds from insurance recoveries for damaged property, plant and equipment |
16,217 | - | 2,917 | 4,665 | 9,600 |
| Acquisitions of finance subsidiaries-receivables | -1,784,720 | -484,690 | -992,380 | -1,438,155 | -1,951,802 |
| Collections of finance subsidiaries-receivables | 1,765,204 | 459,109 | 908,938 | 1,344,809 | 1,833,669 |
| Purchases of operating lease assets | -683,767 | -226,838 | -416,447 | -573,890 | -793,118 |
| Proceeds from sales of operating lease assets | 365,270 | 121,383 | 204,356 | 286,709 | 418,086 |
| Other, net | - | - | - | - | 3,558 |
| Net cash used in investing activities | -673,069 | -258,771 | -551,055 | -781,821 | -1,069,756 |
| Cash flows from financing activities: | |||||
| Increase (decrease) in short-term debt, net | - | 91,962 | 19,166 | 239,710 | - |
| Proceeds from short-term debt | 6,778,336 | - | - | - | 6,775,636 |
| Repayment of short-term debt | -6,882,932 | - | - | - | -6,621,897 |
| Proceeds from long-term debt | 1,151,971 | 255,113 | 592,080 | 823,496 | 1,101,469 |
| Repayment of long-term debt | -967,588 | -336,187 | -520,564 | -795,247 | -970,702 |
| Dividends paid | -108,138 | -27,034 | -61,278 | -95,521 | -129,765 |
| Dividends paid to noncontrolling interests | -15,763 | -3,678 | -5,060 | -6,045 | -6,250 |
| Sales (purchases) of treasury stock, net | -7 | -0 | -2 | -3 | -7 |
| Other, net | -24,109 | - | -1,614 | -1,614 | -28,917 |
| Net cash provided by (used in) financing activities | -68,230 | -19,824 | 22,728 | 164,776 | 119,567 |
| Effect of exchange rate changes on cash and cash equivalents | -52,150 | -11,027 | -47,284 | 16,254 | 108,460 |
| Net change in cash and cash equivalents | -31,911 | -113,169 | -265,804 | -88,611 | -40,985 |
| Cash and cash equivalents at beginning of the Fiscal Year | 1,279,024 | 1,247,113 | 1,247,113 | 1,247,113 | 1,247,113 |
| Cash and cash equivalents at end of the period | 1,247,113 | 1,133,944 | 981,309 | 1,158,502 | 1,206,128 |