Monthly Data on Production, Sales, and Export
Automobile Production Data
(Apr. results updated on May. 30, 2013)
| Jan. | Feb. | Mar. | Apr. | May. | Jun. | 2013 Jan. - Apr. |
vs.2012 Jan. - Apr. |
|
|---|---|---|---|---|---|---|---|---|
| Japan*1 | 58,772 | 60,392 | 61,666 | 57,058 | 237,888 | 56.5% | ||
| Outside of Japan*2 | 283,315 | 267,835 | 295,693 | 297,915 | 1,144,754 | 112.9% | ||
| North America*3 | 150,666 | 154,840 | 150,823 | 160,764 | 617,088 | 103.3% | ||
| (USA) | 107,061 | 116,519 | 110,274 | 118,306 | 452,155 | 104.4% | ||
| Europe | 18,982 | 16,642 | 11,690 | 7,281 | 54,596 | 101.2% | ||
| Asia | 100,722 | 82,642 | 118,973 | 116,046 | 418,383 | 133.0% | ||
| (China) | 52,005 | 33,376 | 65,659 | 64,920 | 215,960 | 93.1% | ||
| Others | 12,945 | 13,711 | 14,207 | 13,824 | 54,687 | 113.1% | ||
| Worldwide Total | 342,087 | 328,227 | 357,359 | 354,973 | 1,382,642 | 96.3% |
*1 based on report to JAMA (Japan Automobile Manufacturers Association Inc.)
*2 Local line-off basis
*3 includes Mexico
Japan Domestic Market Sales
| Jan. | Feb. | Mar. | Apr. | May. | Jun. | 2013 Jan. - Apr. |
vs.2012 Jan. - Apr. |
|
|---|---|---|---|---|---|---|---|---|
| Honda Brand Total | 55,642 | 66,393 | 92,090 | 48,497 | 262,622 | 88.1% | ||
| Registrations | 20,949 | 28,729 | 42,876 | 18,170 | 110,724 | 57.5% | ||
| Mini-Vehicles | 34,693 | 37,664 | 49,214 | 30,327 | 151,898 | 144.0% |
Export from Japan
| Jan. | Feb. | Mar. | Apr. | May. | Jun. | 2013 Jan. - Apr. |
vs.2012 Jan. - Apr. |
|
|---|---|---|---|---|---|---|---|---|
| Total | 11,842 | 10,443 | 13,811 | 11,550 | 47,646 | 43.6% | ||
| North America | 8,094 | 7,695 | 10,769 | 9,019 | 35,577 | 57.6% | ||
| (USA) | 7,958 | 7,652 | 10,621 | 8,632 | 34,863 | 57.7% | ||
| Europe | 594 | 606 | 429 | 498 | 2,127 | 21.5% | ||
| Asia | 1,321 | 735 | 1,350 | 451 | 3,857 | 20.9% | ||
| Others | 1,833 | 1,407 | 1,263 | 1,582 | 6,085 | 31.7% |
*based on report to JAMA