Monthly Data on Production, Sales, and Export
Automobile Production Data
(March results updated on Apr. 25, 2012)
| Jan. | Feb. | Mar. | Apr. | May. | Jun. | 2012 Jan. -Mar. |
vs.2011 Jan. -Mar. |
|
|---|---|---|---|---|---|---|---|---|
| Japan*1 | 98,473 | 115,920 | 119,711 | 334,104 | 191.7% | |||
| Outside of Japan*2 | 218,453 | 250,801 | 280,374 | 749,656 | 109.6% | |||
| North America*3 | 149,746 | 151,818 | 158,678 | 460,242 | 137.6% | |||
| (USA) | 108,222 | 112,791 | 114,704 | 335,717 | 132.4% | |||
| Europe | 13,479 | 13,661 | 15,276 | 42,416 | 120.8% | |||
| Asia | 47,912 | 72,917 | 91,628 | 212,485 | 75.8% | |||
| (China) | 43,319 | 58,927 | 68,391 | 170,637 | 94.4% | |||
| Others | 7,316 | 12,405 | 14,792 | 34,513 | 100.9% | |||
| Worldwide Total | 316,926 | 366,721 | 400,085 | 1,083,760 | 126.3% |
*1 based on report to JAMA (Japan Automobile Manufacturers Association Inc.)
*2 Local line-off basis
*3 includes Mexico
Japan Domestic Market Sales
| Jan. | Feb. | Mar. | Apr. | May. | Jun. | 2012 Jan. -Mar. |
vs.2011 Jan. -Mar. |
|
|---|---|---|---|---|---|---|---|---|
| Honda Brand Total | 64,040 | 77,145 | 101,308 | 242,493 | 166.8% | |||
| Registrations | 44,261 | 50,430 | 67,261 | 161,952 | 153.5% | |||
| Mini-Vehicles | 19,779 | 26,715 | 34,047 | 80,541 | 201.9% |
Export from Japan
| Jan. | Feb. | Mar. | Apr. | May. | Jun. | 2012 Jan. -Mar. |
vs.2011 Jan. -Mar. |
|
|---|---|---|---|---|---|---|---|---|
| Total | 29,422 | 33,019 | 24,893 | 87,334 | 125.9% | |||
| North America | 16,551 | 21,884 | 11,708 | 50,143 | 110.2% | |||
| (USA) | 16,532 | 21,183 | 11,309 | 49,024 | 111.6% | |||
| Europe | 2,361 | 2,823 | 1,475 | 6,659 | 77.0% | |||
| Asia | 4,733 | 3,883 | 5,893 | 14,509 | 256.7% | |||
| Others | 5,777 | 4,429 | 5,817 | 16,023 | 167.9% |
*based on report to JAMA