Balance Sheets

Consolidated Balance Sheets

Yen(millions) FY2008 FY2009 FY2010 FY2011 FY2012
Total current assets 5,231,568 4,621,178 4,613,724 4,690,047 4,739,086
Finance subsidiaries-long-term receivables, net 2,707,820 2,400,282 2,361,335 2,348,913 2,364,393
Investments and advances 771,922 639,069 642,681 639,932 623,607
Net property on operating leases 918,972 1,287,799 1,308,147 1,357,632 1,472,757
Property, plant and equipment, net 2,201,299 2,147,721 2,086,663 1,939,356 1,973,458
Other assets 783,962 722,868 616,565 594,994 607,458
Total assets 12,615,543 11,818,917 11,629,115 11,570,874 11,780,759
Total current liabilities 4,672,336 4,237,368 3,419,130 3,568,192 3,579,759
Long-term debt 1,836,652 1,932,637 2,313,035 2,043,240 2,235,001
Other liabilities 1,414,270 1,518,568 1,440,520 1,376,530 1,437,709
Total liabilities 7,923,258 7,688,573 7,172,685 6,987,962 7,252,469
Total Honda Motor Co., Ltd. shareholders' equity 4,550,479 4,007,288 4,328,640 4,449,975 4,402,614
Noncontrolling interests 141,806 123,056 127,790 132,937 125,676
Total equity 4,692,285 4,130,344 4,456,430 4,582,912 4,528,290
Total liabilities and equity 12,615,543 11,818,917 11,629,115 11,570,874 11,780,759

Financial Index

Yen (millions) FY2008 FY2009 FY2010 FY2011 FY2012
Total assets 12,615,543 11,818,917 11,629,115 11,570,874 11,780,759
Honda Motor Co., Ltd. shareholders' equity 4,550,479 4,007,288 4,328,640 4,449,975 4,402,614
Return on Equity 36.1% 33.9% 37.2% 38.5% 37.4%
Total assetss
Honda Motor Co., Ltd. shareholders' equity
Total current assets
Finance subsidiaries-long-term receivables, net
Investments and advances
Net property on operating leases

Page Top

Honda Worldwide site

Home | Site Map | Site Index | About this Site

Copyright, Honda Motor Co., Ltd. and its subsidiaries and affiliates. All Rights Reserved.