
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Swindon, United Kingdom / February 1985 | January 1992 | No.1 : 150,000 units / year | No.1(Civic, CR-V) |
| July 2001 | No.2 : 100,000 units / year | No.2(Civic, Jazz) |


| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Ormes, France / June 1985 | 1986 | 300,000 units / year | Push lawnmowers, Trimmers, Generators |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Atessa, Italy / September 1971 | 1976 | 170,000 units / year | CB1000R, HornetCBF600 |
| 1995 | 600,000 units / year | General purpose engines |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Gebze, Turkey / April 1992 | 1997 | 50,000 units / year | Civic |


| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Ogun, Nigeria / July 1979 | 1981 | 20,000 units / year | Dream, CGL125 |