

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Bangkok, Thailand / April 1965 | May 1967 | 1.5 million units / year | Wave110i / AT, Dream, CZ-i, PCX, Click, AirBlade, Icon, CBR150R / 250R, Scoopy-i |
| February 1987 | 2.85 million units / year | General purpose engines, Pumps, Trimmers |
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Ayutthaya, Bangkok, Thailand / December 2000 | December 2000 (1984)* |
240,000 units / year | Accord, Civic, City, CR-V, Jazz |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Jakarta, Indonesia / December 2000 | January 2001 (1971) |
3.5 million units / year | Revo, BeAT,MegaPro, Tiger, Vario / Techno,CBR250R,PCX,Scoopy |
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Jakarta, Indonesia / February 1999 | January 2003 (February 1975)* |
40,000 units / year | CR-V, Jazz, Freed |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Laguna, the Philippines / October 1990 | March 1992 | 15,000 units / year | Civic, City |
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Badangas, the Philippines / June 1973 | December 1983 (1973)* |
500,000 units / year | XRM, Wave100 / 125, TMX125 / 155, BeAT, Bravo |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Pegoh, Malacca, Malaysia / November 2000 | January 2003 (1969)* |
30,000 units / year | Civic, Accord, CR-V, City |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Penang, Malaysia / September 2008 | September 2008 (1969)* |
300,000 units / year | Wave125, Click |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Vinh Phuc, Vietnam / March 1996 | December 1997 | 1.5 million units / year | WaveS / RS, WaveRSX / FIAT, SuperDream, AirBlade, Future |
| July 2006 | 10,000 units / year | Civic, CR-V |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Greater Noida, India / May 1985 | February 1988 | 200,000 units / year | General purpose engines, Generators, Pumps, Lawnmowers |
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Greater Noida, India / December 1995 | December 1997 | 100,000 units / year | Accord, Civic, City, Jazz |
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Gurgaon, India / August 1999 | May 2001 | 1.55 million units / year | Activa, CBTwister, CBFStunner, CBUnicornDazzler |

| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Karachi, Pakistan / October 1962 | March 1965 | 600,000 units / year | CD70, CD100,CG125 / 125Delux |
| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Lahore, Pakistan / November 1992 | April 1994 | 50,000 units / year | City, Civic |


| Location/Establishment | Start of production | Production Capacity | Major production models |
|---|---|---|---|
| Pingtung, Taiwan / February 2002, company was spun off in March 2007 |
January 2003 (1969)* |
30,000 units / year | CR-V, Civic, Accord, Jazz |