Honda Environmental Annual Report 2007 Top

Summary of Sewage Use by All Factories

Measured item Legal standard Factory
Saitama Factory Tochigi Factory Hama-matsu Factory Suzuka Factory Kuma-moto Factory Auto-mobile New Model Center Quality Inno-vation Center Tochigi Auto-mobile R&D Center (Wako), other Motor-cycle R&D Center, other Auto-mobile R&D Center (Tochigi) Honda Engineer-ing Co., Ltd.
Cadmium ≤0.01 mg/L <0.001 <0.001 <0.001 0<0.001 <0.001 <0.001 <0.001 <0.001 <0.01 <0.001 <0.001
Cyanides Figures not generated Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available
Organic phosphorus Figures not generated Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available
Lead ≤0.01 mg/L 0.002 <0.001 <0.005 <0.005 <0.001 <0.005 0.002 <0.001 <0.01 <0.001 <0.001
Hexavalent chromium ≤0.05 mg/L <0.005 <0.005 <0.02 <0.04 <0.04 <0.005 <0.005 <0.005 <0.05 <0.005 <0.005
Arsenic <0.01 mg/L <0.001 <0.001 <0.005 <0.005 0.001 <0.001 <0.001 <0.001 <0.01 <0.001 <0.001
Total mercury ≤0.0005
mg/L
<0.00007 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.00005 <0.0005 <0.0005 <0.0005
Alkyl mercury Figures not generated Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available
PCBs Figures not generated Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available Figures not available
Dichloro-methane ≤0.02 mg/L <0.0005 <0.002 0.006 <0.002 <0.002 <0.002 <0.002 <0.002 <0.02 <0.002 <0.002
Carbon tetrachloride ≤0.002 mg/L <0.0005 <0.0002 <0.0002 <0.0005 <0.0002 <0.0002 <0.0002 <0.0002 <0.002 <0.0002 <0.0002
1, 2 Dichloro-methane ≤0.004 mg/L <0.0005 <0.0004 <0.0004 <0.0004 <0.0004 <0.0004 <0.0004 <0.0004 <0.004 <0.0004 <0.0004
1, 2 Dichloro-methane ≤0.02 mg/L <0.0005 <0.002 0.002 <0.002 <0.002 <0.002 <0.002 <0.002 <0.02 <0.002 <0.002
cis-1 Dichloro-methane ≤0.04 mg/L <0.0005 <0.004 <0.004 <0.004 <0.004 <0.004 <0.004 <0.004 <0.04 <0.004 <0.004
1,1,1 Trichloro-ethane ≤1.0
mg/L
<0.0005 <0.0005 0.0006 <0.001 <0.0005 <0.0005 <0.001 <0.0005 <1 <0.001 <0.001
1,1,2 Trichloro-ethane ≤0.006 mg/L <0.0005 <0.0006 <0.0006 <0.0006 <0.0006 <0.0006 <0.0006 <0.0006 <0.006 <0.0006 <0.0006
Trichlor-ethylene ≤0.03 mg/L <0.005 0.008 0.011 <0.002 <0.002 <0.001 <0.001 <0.002 <0.03 <0.001 <0.001
Tetrachloro-ethylene ≤0.01 mg/L <0.0005 <0.0072 <0.0025 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.01 <0.0005 <0.005
1, 3 Dichloropro-pene ≤0.002 mg/L <0.001 <0.0002 <0.0002 <0.0002 <0.0002 <0.0002 <0.0002 <0.0002 <0.002 <0.0002 <0.0002
Thiram ≤0.006 mg/L <0.0006 <0.0006 <0.0006 <0.0006 <0.0006 <0.0006 <0.0006 <0.0006 <0.006 <0.0006 <0.0006
Simazine ≤0.003 mg/L <0.0003 <0.0003 <0.0003 <0.0003 <0.0003 <0.0003 <0.0003 <0.0003 <0.003 <0.0003 <0.0003
Thiobencarb ≤0.02 mg/L <0.002 <0.002 <0.002 <0.002 <0.002 <0.002 <0.002 <0.002 <0.02 <0.002 <0.002
Benzene ≤0.01 mg/L <0.0005 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.01 <0.001 <0.001
Selenium ≤0.01 mg/L <0.005 <0.001 <0.002 <0.001 <0.001 <0.001 <0.001 <0.001 <0.01 <0.001 0.001
Fluorine ≤0.8
mg/L
0.22 <0.2 <0.08 <0.1 <0.08 <0.2 <0.2 <0.1 <0.8 <0.2 <0.2
Boron ≤1.0
mg/L
<0.2 <0.1 0.06 <0.08 <0.01 <0.1 0.14 <0.1 <1 <0.1 <0.1

Note: The figures in the chart are certified measurements provided by a measurement company, and have been listed with no amendment.

Honda Worldwide Home > About Honda > Environment

Honda Worldwide site
Home | Site Map | Site Index
About this Site
Copyright, Honda Motor Co., Ltd. and its subsidiaries and affiliates. All Rights Reserved.