Honda Environmental Annual Report 2007 Top

Suzuka Factory

Address 1907 Hirata Cho, Suzuka City, Mie Prefecture
Established 1960
Major Products Civic, Fit, Airwave, etc.
Employment 7,021 associates (as of March, 2007)
Water discharge point Suzuka River
ISO 14001 acquired February 1998

Water Quality

Item Unit Regulations
(incl. agreed standards)
Voluntary standards Measurement results
Maximum (minimum) Average
Hydrogen ion concentration pH 5.8–8.6 5.8–8.6 7.6 (6.8) 7.3
Biochemical oxygen demand (BOD) mg/L Max.65 Ave.50 Max.58 Ave.45 44 (3) 15
Chemical oxygen demand (COD) kg/day 192.5 173.2 159 (111.4) 130.6
Suspended solids (SS) mg/L Max.90 Ave.70 Max.81 Ave.63 17 (4) 10.8
Oil content mg/L 1 0.9 0.5 (< 0.5) < 0.5
Phenols mg/L 1 0.9 < 0.1 < 0.1
Copper and its compounds mg/L 1 0.9 0.02 (< 0.01) 0.01
Zinc and its compounds mg/L 2 1 0.21 (0.09) 0.14
Soluble iron and its compounds mg/L 10 5 0.71 (0.07) 0.41
Soluble manganese and its compounds mg/L 10 5 0.46 (0.08) 0.29
Total chromium mg/L 2 1 < 0.2 < 0.2
Fluorine content mg/L 8 4 2.80 (1.20) 1.82
Colon bacillus colony count Parts/cm3 3000 1500 160 (< 10) 29.7
Nitrogen kg/day 214.7 193.2 15.0 (6.9) 10.5
Phosphorous kg/day 21.2 19 7.3 (1.0) 3.05
Cadmium and its compounds mg/L 0.1 0.05 < 0.01 < 0.01
Cyanides mg/L 1 0.5 0.06 (< 0.05) < 0.05
Organic phosphorus compounds mg/L 1 0.5 < 0.01 < 0.01
Lead and its compounds mg/L 0.1 0.05 < 0.01 < 0.01
Hexavalent chromium compounds mg/L 0.5 0.25 < 0.05 < 0.05
Arsenic and its compounds mg/L 0.1 0.05 < 0.01 < 0.01
Mercury and its compounds mg/L 0.005 0.0025 < 0.0005 < 0.0005
Alkyl mercury compounds mg/L Figures not generated Figures not available Figures not available Figures not available
PCB mg/L 0.003 0.0015 < 0.0005 < 0.0005
Trichlorethylene mg/L 0.3 0.15 < 0.001 < 0.001
Tetrachloroethylene mg/L 0.1 0.05 < 0.0005 < 0.0005
Boron mg/L 10 5 0.71 (0.11) 0.31
Ammonia and nitrous acid compounds mg/L 380 190 7.90 (3.20) 5.24

Air Quality

Item Unit Regulations
(incl. agreed standards)
Voluntary standards Measurement results
Maximum (minimum) Average
Particulates g/Nm3 0.2 0.1 0.0850 (0.0002) 0.012
Nitrogen oxides ppm 70 35 20.5 (5.0) 10.5
130 65 55.3 (1.0) 20.9
150 75 44.5 (12.4) 19.6
180 90 56.8 (0.9) 23.1
200 100 34.0 (27.5) 30.8
230 115 64.3 (1.0) 23.4
Sulphur oxides K value 14.5 7.25 0.99 (0.0004) 0.03
Dioxins ng-TEQ/Nm3 5 2.5 1.9 1.9

(Unit: kg)PRTR Listed Substances

Substance Volume handled Volume discharged Volume transferred Recycling Volume disposed Volume consumed
(transferred to products)
Atmosphere Released into public water system Sewage Waste disposal sites outside company
Soluble zinc compounds 28,995 0 115 0 5,829 0 0 23,051
Bis phenol A epoxy resins 51,849 0 0 0 214 0 0 51,635
Ethyl benzene 275,343 108,362 0 0 0 94,386 8,579 64,016
Ethylene glycol 1,595,260 0 0 0 0 0 0 1,595,260
Xylene 926,624 223,459 0 0 0 350,859 20,933 331,373
1, 3, 5-trimethyl benzene 63,755 30,116 0 0 0 28,978 4,661 0
Toluene 785,052 255,483 0 0 0 21,664 15,093 492,812
Nickel compounds 4,132 0 206 0 1,440 0 0 2,486
Bis (2-ethylhexyl) phthalic acid 9,653 0 0 0 97 0 0 9,556
Hydrogen fluoride and its water-soluble salts 1,974 34 274 0 1,666 0 0 0
Benzene 21,226 53 0 0 0 0 0 21,173
Polyoxyethylene alkyl ether 1,371 0 548 0 274 0 549 0
Manganese and its compounds 8,721 0 871 0 1,307 0 0 6,543
Total 3,773,955 617,507 2,014 0 10,827 495,887 49,815 2,597,905
Dioxins (unit: mg-TEQ) 129 0 0 25 0 0 0

Noise

Time Unit Regulations Voluntary standards Measurement results (Maximum)
Morning dB 65 65 58
Morning (school side) dB 60 60 55
Daytime dB 70 70 62
Daytime (school side) dB 65 65 57
Early evening dB 65 65 58
Early evening (school side) dB 60 60 55
Nighttime dB 60 60 58
Nighttimes (school side) dB 55 55 53

*Standards according to a Mie Prefecture ordinance

Vibration

Time Unit Regulations (incl. agreed standards) Voluntary standards Measurement results (Maximum)
Daytime dB 65 65 < 32
Nighttime dB 60 60 < 39

*Standards according to a Mie Prefecture ordinance

Odor

Item Unit Regulations Voluntary standards Measurement results (Maximum)
Ammonia ppm 1 1 < 0.1
Methyl mercaptan ppm 0.002 0.002 < 0.0002
Hydrogen sulfide ppm 0.02 0.02 < 0.002
Methyl sulfide ppm 0.01 0.01 < 0.001
Methyl disulfide ppm 0.009 0.009 < 0.0009
Trimethylamine ppm 0.005 0.005 < 0.0005
Acetaldehyde ppm 0.05 0.05 0.009
Propionaldehyde ppm 0.05 0.05 < 0.005
Propionic acid ppm 0.03 0.03 < 0.003
Normal butylaldehyde ppm 0.009 0.009 < 0.0009
Isobutyl aldehyde ppm 0.02 0.03 < 0.002
Normal valeraldehyde ppm 0.009 0.009 0.0017
Isovaleraldehyde ppm 0.003 0.003 < 0.0003
Isobutanol ppm 0.9 0.9 0.02
Ethyl acetate ppm 3 3 0.22
Methyl isobutyl ketone ppm 1 1 < 0.1
Toluene ppm 10 10 0.03
Styrene ppm 0.4 0.4 < 0.04
Xylene ppm 1 1 0.2
Normal butyrate ppm 0.001 0.001 < 0.0001
Isovaleric acid ppm 0.0009 0.0009 < 0.0001
Normal valerate ppm 0.001 0.001 < 0.0001

Honda Worldwide Home > About Honda > Environment

Honda Worldwide site
Home | Site Map | Site Index
About this Site
Copyright, Honda Motor Co., Ltd. and its subsidiaries and affiliates. All Rights Reserved.