Hamamatsu Factory
| Address | 1-13-1 Aoi Higashi, Naka-ku, Hamamatsu City, Shizuoka Prefecture |
| Established | 1954 |
| Major Products | Motorcycles, automatic transmissions for automobiles, etc. |
| Employment |
3,369 associates (including those working at the Hosoe Plant, as of March 2007) |
| Water discharge point | Sewage system (industrial and non-industrial watewater), Isaji River, Danzu River (rainwater only) |
| ISO 14001 acquired | March 1998 |
Water Quality
| Item | Unit | Regulations (incl. agreed standards) |
Voluntary standards | Measurement results | |
| Maximum (minimum) | Average | ||||
| Hydrogen ion concentration | pH | 5.0–9.0 | 5.0–9.0 | 7.7 (7.2) | 7.5 |
| Biochemical oxygen demand (BOD) | mg/L | 600 | 300 | 109 (28.8) | 67 |
| Chemical oxygen demand (COD) | mg/L |
Excluded because release is to sewage system |
|||
| Suspended solids (SS) | mg/L | 600 | 300 | 188 (69.6) | 116 |
| Oil content | mg/L | 35 | 17.5 | 13 (< 2.5) | 1.7 |
| Phenols | mg/L | 5 | 2.5 | < 0.2 | < 0.2 |
| Copper and its compounds | mg/L | 3 | 1.5 | < 0.1 | < 0.1 |
| Zinc and its compounds | mg/L | 2 | 1 | 0.5 (0.19) | 0.33 |
| Soluble iron and its compounds | mg/L | 10 | 5 | 0.7 (0.3) | 0.5 |
| Soluble manganese and its compounds | mg/L | 10 | 5 | 0.2 (< 0.1) | 0.1 |
| Total chromium | mg/L | 2 | 1 | < 0.05 | < 0.05 |
| Fluorine content | mg/L | 8 | 4 | 1.8 (0.1) | 1 |
| Colon bacillus colony count | Parts/cm3 |
Excluded because release is to sewage system |
|||
| Nitrogen | mg/L | 240 | 120 | 19.4 (12.3) | 15.9 |
| Phosphorous | mg/L | 32 | 16 | 7.06 (1.58) | 4.32 |
| Cadmium and its compounds | mg/L | 0.1 | 0.05 | < 0.01 | < 0.01 |
| Cyanides | mg/L | 1 | 0.5 | < 0.01 | < 0.01 |
| Organic phosphorus compounds | mg/L | 1 | 0.5 | 0.03 (< 0.01) | 0.0125 |
| Lead and its compounds | mg/L | 0.1 | 0.05 | 0.03 (< 0.01) | 0.01 |
| Hexavalent chromium compounds | mg/L | 0.5 | 0.25 | < 0.05 | < 0.05 |
| Arsenic and its compounds | mg/L | 0.1 | 0.05 | < 0.005 | < 0.005 |
| Mercury and its compounds | mg/L | 0.005 | 0.0025 | < 0.0005 | < 0.0005 |
| Alkyl mercury compounds | mg/L | Figures not generated | Figures not available | Figures not available | Figures not available |
| PCB | mg/L | 0.003 | 0.0015 | < 0.0005 | < 0.0005 |
| Trichlorethylene | mg/L | 0.3 | 0.15 | < 0.002 | < 0.002 |
| Tetrachloroethylene | mg/L | 0.1 | 0.05 | < 0.0005 | < 0.0005 |
| Dichloromethane | mg/L | 0.2 | 0.1 | < 0.02 | < 0.02 |
| Carbon tetrachloride | mg/L | 0.02 | 0.01 | < 0.002 | < 0.002 |
| 1, 2 Dichloromethane | mg/L | 0.04 | 0.02 | < 0.004 | < 0.004 |
| 1, 1 Dichloromethane | mg/L | 0.2 | 0.1 | < 0.02 | < 0.02 |
| cis-1. 2 Dichloromethane | mg/L | 0.4 | 0.2 | < 0.04 | < 0.04 |
| 1, 1, 1 Trichloroethane | mg/L | 3 | 1.5 | < 0.0005 | < 0.0005 |
| 1, 1, 2 Trichloroethane | mg/L | 0.06 | 0.03 | < 0.006 | < 0.006 |
| 1, 3 Dichloropropene | mg/L | 0.02 | 0.01 | < 0.002 | < 0.002 |
| Thiram | mg/L | 0.06 | 0.03 | < 0.006 | < 0.006 |
| Simazine | mg/L | 0.03 | 0.015 | < 0.003 | < 0.003 |
| Thiobencarb | mg/L | 0.2 | 0.1 | < 0.02 | < 0.02 |
| Benzene | mg/L | 0.1 | 0.05 | < 0.01 | < 0.01 |
| Selenium and its compounds | mg/L | 0.1 | 0.05 | < 0.01 | < 0.01 |
| Iodine consumption | mg/L | 220 | 110 | 10.4 (4.8) | 7.6 |
| Boron and its compounds | mg/L | 10 | 5 | 0.4 (0.2) | 0.3 |
| Dioxine |
pg-TEQ/L | 10 | 5 | 0.77 | 0.77 |
Air Quality
| Item | Unit | Regulations (incl. agreed standards) |
Voluntary standards | Measurement results | |
| Maximum (minimum) | Average | ||||
| Particulates | g/Nm3 | 0.2 | 0.1 | < 0.02 | < 0.02 |
| 0.25 | 0.125 | < 0.02 | < 0.02 | ||
| 0.3 | 0.15 | < 0.02 | < 0.02 | ||
| Nitrogen oxides | ppm | 150 | 75 | 74 (24) | 49.5 |
| 180 | 90 | 62 (10) | 32.6 | ||
| 250 | 125 | 100 (89) | 94.5 | ||
| Hydrogen chloride | mg/Nm3 | 700 | 350 | < 93 (< 87) | < 90 |
| 80 | 40 | 1.42 (< 0.71) | < 1.1 | ||
| Sulphur oxides | Nm3/h | 2.22 | 1.11 | < 0.07 (< 0.06) | < 0.065 |
| Dioxins | ng-TEQ/Nm3 | 5 | 2.5 | 1.6 | 1.6 |
| 10 | 5 | 0.038 (0.013) | 0.0255 | ||
(Unit: kg)PRTR Listed Substances
| Substance | Volume handled | Volume discharged | Volume transferred | Volume disposed | Volume consumed (transferred to products) |
|||
| Atmosphere | Released into public water system | Sewage | Waste disposal sites outside company | Recycling | ||||
| Ethyl benzene | 44,393 | 3,839 | 0 | 0 | 145 | 1,385 | 30 | 38,994 |
| Ethylene glycol | 227,576 | 0 | 0 | 0 | 0 | 0 | 0 | 227,576 |
| Xylene | 241,029 | 51,161 | 0 | 0 | 269 | 1,036 | 2,233 | 186,330 |
| 1, 3, 5-trimethyl benzene | 2,096 | 1,973 | 0 | 0 | 81 | 40 | 2 | 0 |
| Toluene | 439,864 | 18,270 | 0 | 0 | 0 | 628 | 582 | 420,384 |
| Benzene | 11,821 | 47 | 0 | 0 | 0 | 60 | 0 | 11,714 |
| Total | 966,779 | 75,290 | 0 | 0 | 495 | 3,149 | 2,847 | 884,998 |
| Dioxins (unit: mg-TEQ) | | 20 | 0 | 0 | 95 | 0 | 0 | 0 |
Noise
| Time | Unit | Voluntary standards | Measurement results |
| Daytime | dB | 70 | 68 |
| Early evening | dB | 65 | 65 |
| Nighttime | dB | 60 | 60 |
Vibration
| Time | Unit | Voluntary standards | Measurement results |
| Daytime | dB | 70 | 47 |
| Nighttime | dB | 65 | 44 |
Odor
| Item | Unit | Regulations | Voluntary standards | Measurement results (Maximum) |
| OCE east | Odor Indices | 10 | 10 | < 10 |
| East gate | Odor Indices | 10 | 10 | < 10 |
| East side of factory A | Odor Indices | 10 | 10 | < 10 |
| Northeast side of factory A | Odor Indices | 10 | 10 | < 10 |
| North side of factory A | Odor Indices | 10 | 10 | < 10 |
| North side of Power Products building | Odor Indices | 10 | 10 | < 10 |
| North side of special substation | Odor Indices | 10 | 10 | < 10 |
| North side of factory G | Odor Indices | 10 | 10 | < 10 |
| Northwest side of factory G | Odor Indices | 10 | 10 | < 10 |
| West side of factory G | Odor Indices | 10 | 10 | < 10 |
| Northwest side of factory N | Odor Indices | 10 | 10 | < 10 |
| Southwest side of factory N | Odor Indices | 10 | 10 | < 10 |
| West side of bench building | Odor Indices | 10 | 10 | < 10 |
| South side of power station | Odor Indices | 10 | 10 | < 10 |
| South gate | Odor Indices | 10 | 10 | < 10 |
| South side of Administration office | Odor Indices | 10 | 10 | < 10 |
| West side of main gate | Odor Indices | 10 | 10 | < 10 |
| Entrance gate for motorcycles | Odor Indices | 10 | 10 | < 10 |
| West side of 3rd pump room | Odor Indices | 10 | 10 | < 10 |
| South side of main factory | Odor Indices | 10 | 10 | < 10 |
| South side of clubhouse | Odor Indices | 10 | 10 | < 10 |
As of January 1, 2002, the standards relating to substances of concern were changed from those determined by Shizuoka Prefecture to those determined by Hamamatsu City, whose values are based on sensory testing.
