Honda R&D Co., Ltd.
Automobile R&D Center (Tochigi Proving Ground)
| Address | 4627 Shimotakanesawa, Haga Machi, Haga Gun, Tochigi Prefecture |
| Established | 1979 |
| Major Responsibilities | Comprehensive R&D of motorcycles, automobiles, and power products (on test courses) |
| Water discharge point | Via Automobile R&D Center (Tochigi) Nomoto River via Haga Industrial Park Treatment Center (domestic and industrial water) |
Water Quality
Since water is discharged via Automobile R&D Center (Tochigi), water calculations are included in that facility's results.
Air Quality
No dedicated facility
(Unit: kg)PRTR Listed Substances
| Substance | Volume handled | Volume discharged | Volume transferred | Recycling | Volume disposed | Volume consumed (transferred to products) |
||
| Atmosphere | Released into public water system | Sewage | Waste disposal sites outside company | |||||
| Ethyl benzene | 11,613 | 1 | 0 | 0 | 2 | 0 | 11,610 | 0 |
| Xylene | 53,324 | 3 | 0 | 0 | 8 | 0 | 53,313 | 0 |
| 1, 3, 5-trimethyl benzene | 7,756 | 0 | 0 | 0 | 5 | 0 | 7,751 | 0 |
| Toluene | 128,730 | 29 | 0 | 0 | 1 | 0 | 128,700 | 0 |
| Benzene | 4,821 | 4 | 0 | 0 | 0 | 0 | 4,817 | 0 |
| Total | 206,244 | 37 | 0 | 0 | 16 | 0 | 206,191 | 0 |
Noise
| Time | Unit | Voluntary standards | Measurement results |
| Daytime | dB | 65 | 53 |
| Early evening | dB | 60 | 52 |
| Nighttime | dB | 50 | 49 |
Vibration
No dedicated facility
Odor
No dedicated facility
