Honda R&D Co., Ltd.
Automobile R&D Center (Takasu Proving Ground)
| Address | 21-10, Takasu Cho, Kamikawa Gun, Hokkaido |
| Established | 1996 |
| Major Responsibilities | Comprehensive R&D of motorcycles, automobiles and power products (on test courses) |
| Water discharge point | Shumamu River |
Water Quality
| Item | Unit | Regulations (incl. agreed standards) |
Voluntary standards | Measurement results | |
| Maximum (minimum) | Average | ||||
| Hydrogen ion concentration | pH | 5.8–8.6 | 5.8–8.6 | 6.7 | 6.7 |
| Biochemical oxygen demand (BOD) | mg/L | 160 | 80 | 24 | 24 |
| Chemical oxygen demand (COD) | mg/L | 160 | 80 | 45 | 45 |
| Suspended solids (SS) | mg/L | 200 | 100 | 45 | 45 |
| Oil content | mg/L | 5 | 2.5 | < 2.0 | < 2.0 |
| Phenols | mg/L | 3 | 1.5 | < 0.5 | < 0.5 |
| Copper and its compounds | mg/L | 3 | 1.5 | < 0.05 | < 0.05 |
| Zinc and its compounds | mg/L | 2 | 1 | 0.08 | 0.08 |
| Soluble iron and its compounds | mg/L | 10 | 5 | < 0.1 | < 0.1 |
| Soluble manganese and its compounds | mg/L | 10 | 5 | < 0.1 | < 0.1 |
| Total chromium | mg/L | 2 | 1 | < 0.05 | < 0.05 |
| Fluorine content | mg/L | 8 | 4 | 0.48 | 0.48 |
| Colon bacillus colony count | Parts/cm3 | 3000 | 1500 | 5 | 5 |
| Nitrogen | mg/L | 120 | 60 | 1.6 | 1.6 |
| Phosphorous | mg/L | 16 | 8 | 0.09 | 0.09 |
| Cadmium and its compounds | mg/L | 0.1 | 0.05 | < 0.01 | < 0.01 |
| Cyanides | mg/L | 1 | 0.5 | < 0.1 | < 0.1 |
| Organic phosphorus compounds | mg/L | 1 | 0.5 | < 0.1 | < 0.1 |
| Lead and its compounds | mg/L | 0.1 | 0.05 | < 0.02 | < 0.02 |
| Hexavalent chromium compounds | mg/L | 0.5 | 0.25 | < 0.05 | < 0.05 |
| Arsenic and its compounds | mg/L | 0.1 | 0.05 | < 0.01 | < 0.01 |
| Mercury and its compounds | mg/L | 0.005 | 0.0025 | < 0.0005 | < 0.0005 |
| Alkyl mercury compounds | mg/L | Figures not generated | Figures not generated | Figures not available | Figures not available |
| PCB | mg/L | 0.003 | 0.0015 | < 0.0005 | < 0.0005 |
| Trichlorethylene | mg/L | 0.3 | 0.15 | < 0.03 | < 0.03 |
| Tetrachloroethylene | mg/L | 0.1 | 0.05 | < 0.01 | < 0.01 |
| Dichloromethane | mg/L | 0.2 | 0.1 | < 0.02 | < 0.02 |
| Carbon tetrachloride | mg/L | 0.02 | 0.01 | < 0.002 | < 0.002 |
| 1, 2 Dichloromethane | mg/L | 0.04 | 0.02 | < 0.004 | < 0.004 |
| 1, 1 Dichloromethane | mg/L | 0.2 | 0.1 | < 0.02 | < 0.02 |
| cis-1, 2 Dichloromethane | mg/L | 0.4 | 0.2 | < 0.04 | < 0.04 |
| 1, 1, 1 Trichloroethane | mg/L | 3 | 1.5 | < 0.3 | < 0.3 |
| 1, 1, 2 Trichloroethane | mg/L | 0.06 | 0.03 | < 0.006 | < 0.006 |
| 1, 3 Dichloropropene | mg/L | 0.02 | 0.01 | < 0.002 | < 0.002 |
| Thiram | mg/L | 0.06 | 0.03 | < 0.006 | < 0.006 |
| Simazine | mg/L | 0.03 | 0.015 | < 0.003 | < 0.003 |
| Thiobencarb | mg/L | 0.2 | 0.1 | < 0.02 | < 0.02 |
| Benzene | mg/L | 0.1 | 0.05 | < 0.01 | < 0.01 |
| Selenium and its compounds | mg/L | 0.1 | 0.05 | < 0.01 | < 0.01 |
Air Quality
No dedicated facility
(Unit: kg)PRTR Listed Substances
| Substance | Volume handled | Volume discharged | Volume transferred | Recycling | Volume disposed | Volume consumed (transferred to products) |
||
| Atmosphere | Release into public water system | Sewage | Waste disposal sites outside company | |||||
| Xylene | 16,946 | 1 | 0 | 0 | 0 | 0 | 16,945 | 0 |
| Toluene | 33,018 | 6 | 0 | 0 | 0 | 0 | 33,012 | 0 |
| Benzene | 1,392 | 1 | 0 | 0 | 0 | 0 | 1,391 | 0 |
| Total | 51,356 | 8 | 0 | 0 | 0 | 0 | 51,348 | 0 |
Noise
No dedicated facility
Vibration
No dedicated facility
Odor
No dedicated facility
