Honda Environmental Annual Report 2007 Top

Saitama Factory

Address 1-10-1 Shin-Sayama, Sayama City, Saitama Prefecture, Japan
Established 1964
Major products Legend, Odyssey, Accord, etc.
Number of associates 5,251 (as of March 31, 2007)
Water discharge points sewage system (domestic and industrial wastewater); Iruma River (indirect cooling water)
ISO14001 acquired January 1998

Water Quality

•Domestic and industrial water (released into sewer)

Item Unit Regulations
(incl. agreed standards)
Voluntary standards Measurement results
Maximum (minimum) Average
Hydrogen ion concentration pH 5–9 5–9 7.0 (6.6) 6.8
Biochemical oxygen demand (BOD) mg/L 600 360 320 (180) 222
Chemical oxygen demand (COD) mg/L Excludes sewer   230 (170) 203.3
Suspended solids (SS) mg/L 600 360 50 (16) 26.1
Oil content mg/L 30 18 9.7 (< 2.0) 4.7
Phenols mg/L 5 3 < 0.1 < 0.1
Copper and its compounds mg/L 3 2 < 0.1 < 0.1
Zinc and its compounds mg/L 2 2 0.6 (0.2) 0.3
Soluble iron and its compounds mg/L 10 6 < 0.5 < 0.5
Soluble manganese and its compounds mg/L 10 6 2.0 (1.2) 1.7
Total chromium mg/L 2 1.2 < 0.05 < 0.05
Fluorine content mg/L 8 5 3.1 (1.9) 2.4
Colon bacillus colony count Parts/cm3
Not included (released into the sewer system)
Nitrogen mg/L 240 150 23 (14) 20.8
Phosphorous mg/L 32 20 15 (6.7) 11.7
Cadmium and its compounds mg/L 0.1 0.06 < 0.01 < 0.01
Cyanides mg/L 1 0.6 < 0.1 < 0.1
Organic phosphorus compounds mg/L 1 0.6 < 0.1 < 0.1
Lead and its compounds mg/L 0.1 0.06 0.009 (< 0.001) < 0.003
Hexavalent chromium compounds mg/L 0.5 0.3 < 0.05 < 0.05
Arsenic and its compounds mg/L 0.1 0.06 < 0.01 < 0.01
Mercury and its compounds mg/L 0.005 0.003 < 0.0005 < 0.0005
Alkyl mercury compounds mg/L Figures not generated Figures not available Figures not available Figures not available
PCB mg/L 0.003 0.0018 < 0.001 < 0.001
Trichlorethylene mg/L 0.3 0.18 < 0.001 < 0.001
Tetrachloroethylene mg/L 0.1 0.06 < 0.001 < 0.001
Dichloromethane mg/L 0.2 0.12 < 0.02 < 0.02
Carbon tetrachloride mg/L 0.02 0.012 < 0.002 < 0.002
1, 2 Dichloromethane mg/L 0.04 0.024 < 0.004 < 0.004
1, 1 Dichloromethane mg/L 0.2 0.12 < 0.02 < 0.02
cis-1, 2 Dichloromethane mg/L 0.4 0.24 < 0.04 < 0.04
1, 1, 1 Trichloroethane mg/L 3 1.8 < 0.001 < 0.001
1, 1, 2 Trichloroethane mg/L 0.06 0.036 < 0.006 < 0.006
1, 3 Dichloropropene mg/L 0.02 0.012 < 0.002 < 0.002
Thiram mg/L 0.06 0.036 < 0.006 < 0.006
Simazine mg/L 0.03 0.018 < 0.003 < 0.003
Thiobencarb mg/L 0.2 0.12 < 0.02 < 0.02
Benzene mg/L 0.1 0.06 < 0.01 < 0.01
Selenium and its compounds mg/L 0.1 0.06 < 0.01 < 0.01

•Indirect cooling water (released into sewer)

Item Unit Regulations
(incl. agreed standards)
Voluntary standards Measurement results
Maximum (minimum) Average
Hydrogen ion concentration pH 5.8–8.6 5.8–8.6 7.4 (6.4) 7
Biochemical oxygen demand (BOD) mg/L 25 15 2.4 (0.6) 1.1
Chemical oxygen demand (COD) mg/L 30 18 4.9 (1.3) 2.7
Suspended solids (SS) mg/L 60 36 8.2 (< 5) < 5
Normal-hexane extracts mg/L 5 3 < 2.0 < 2.0
Lead and its compounds mg/L 0.1 0.06 0.03 (< 0.001) 0.004

Air Quality

Item Unit Regulations
(incl. agreed standards)
Voluntary standards Measurement results
Maximum (minimum) Average
Particulates mg/L 0.05 0.025 0.002 0.002
0.1 0.05 < 0.003 < 0.003
0.2 0.1 0.004 (< 0.002) < 0.002
0.25 0.125 0.002 (0.002) 0.002
70 10 < 10 < 10
150 75 62 (27) 48.5
Nitrogen oxides ppm 180 90 76 (27) 60.2
230 115 110 (38) 60.2
250 125 120 (120) 120
Hydrogen chloride mg/Nm3 500 200 95 (5.1) 49.6
Sulphur oxides m3N/h 7.01 3.15 0.561 (0.15) 0.36
Dioxins ng-TEQ/Nm3 2.5 0.1 0.03 0.03

(Unit: kg)PRTR Listed Substances

Substance Volume handled Volume discharged Volume transferred Volume disposed Volume consumed (transferred to products)
Atmosphere Released into public water system Sewage Waste disposal sites outside company Recycling
Soluble zinc compounds 30,779 0 0 308 4,925 0 0 25,546
Bis phenol A epoxy resins 56,067 0 0 0 2,510 0 489 53,068
Ethyl benzene 438,831 187,087 0 0 0 165,592 24,412 61,740
Ethylene glycol 1,861,200 0 0 0 0 0 0 1,861,200
Xylene 1,028,194 295,352 0 0 0 388,658 62,071 282,113
1, 3, 5 trimethyl benzene 37,148 32,725 0 0 0 0 4,423 0
Toluene 1,213,608 553,949 0 0 0 23,386 115,662 520,611
Nickel compounds 5,490 0 0 1,263 933 0 0 3,294
Bis (2-ethylhexyl) phthalic acid 2,415 0 0 0 136 0 23 2,256
Hydrogen fluoride and its water-soluble salts 1,593 0 0 159 1,430 4 0 0
Benzene 26,730 38 0 0 0 0 1,671 25,021
Polyoxyethylene alkyl ether 1,325 0 0 133 954 0 238 0
Manganese and its compounds 14,744 0 0 737 5,898 0 0 8,109
Total 4,718,124 1,069,151 0 2,600 16,786 577,640 208,989 2,842,958
Dioxins (unit: mg-TEQ) 0.32 0.00 0.00 167.38 0 0.00 0

Noise

Time Unit Facility standard Measurements
Daytime dB 70 68
Morning/evening dB 65 64
Nighttime mg/L 60 59

Vibration

Time Unit Facility standard Measurements
Daytime dB 60 45
Nighttime dB 55 42

Odor

Item Unit Facility standard Measurements
Isobutyl alcohol ppm 4 < 0.01
Xylene ppm 2 0.04
Toluene mg/L 30 0.09
Ethyl benzene ppm 0.04
Acetaldehyde ppm 0.1 0.01
Odor concentration
(at exhaust vent)
Odor Indices

Honda Worldwide Home > About Honda > Environment

Honda Worldwide site
Home | Site Map | Site Index
About this Site
Copyright, Honda Motor Co., Ltd. and its subsidiaries and affiliates. All Rights Reserved.