Crossroad
| Model Name | Crossroad | |||||||
| Type covered | 18L | 18X | 20X, 20Xi | 20X | 20X, 20Xi | |||
| Release date | 2007.2.23 | |||||||
| Type details | DBA-RT1 | DBA-RT2 | DBA-RT3 | DBA-RT4 | ||||
| Engine (motor) type | R18A | R20A | ||||||
| Engine displacement (cm3) | 1799 | 1799 | 1799 | 1997 | 1997 | 1997 | ||
| Drive train | Type of drive train*1 | FF | 4WD | FF | 4WD | |||
| Transmission | Electronically controlled 5-speed automatic | |||||||
| Vehicle weight (kg) | 14101450 | 14801510 | 1520, 1530 | 14301470 | 1500, 1510 | 1520, 1530 | ||
| Emissions | Compliance with 2005 Emissions Standards*2 | ○ | ○ | ○ | ○ | ○ | ○ | |
| MLIT Low-Emissions Vehicle certification level*3 | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ||
| 10-15+11 mode | Values reported to MLIT (g/km) | CO | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| NMHC | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | ||
| NOx | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | ||
| Fuel economy | 10-15 mode (km/L) | 13.8 | 13.4 | 12.6 | 13.8 | 13.2 | 12.4 | |
| CO2 emissions (g/km) | 168.2 | 173.3 | 184.3 | 168.2 | 175.9 | 187.2 | ||
| Compliance with FY2011 Fuel Economy Standards | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Attains FY2011 Fuel Economy Standards + 5% | ○ | — | ○ | ○ | — | ○ | ||
| Attains FY2010 Fuel Economy Standards + 10% | — | — | ○ | — | — | ○ | ||
| Attains FY2010 Fuel Economy Standards + 20% | — | — | ○ | — | — | — | ||
| Equipped with a fuel economy meter*4 | Standard equipment | |||||||
| Local government-designated low emissions vehicle | 8 prefectures/cities, including Tokyo | ○ | ○ | ○ | ○ | ○ | ○ | |
| 7 prefectures/cities in the Kyoto-Osaka-Kobe area | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Compliance with Green Purchasing Law | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Eligibility for Green Tax rebate | — | — | ○ | — | — | ○ | ||
| Noise level (MLIT measurement) | Noise near exhaust outlet (dB (A)) / Engine rpm | 85/4725 | 85/4725 | 85/4725 | 85/4650 | 85/4650 | 85/4650 | |
| Acceleration noise (dB (A)) | 73 | 73 | 73 | 74 | 74 | 74 | ||
| Constant speed passing noise (dB (A)), (km/h) | 70 (50) | 70 (50) | 70 (50) | 70 (50) | 70 (50) | 70 (50) | ||
| Interior VOC density | Compliance with JAMA interior VOC standards (within MHLW guidelines for interior density) |
Compliance with JAMA interior VOC standards (within MHLW guidelines for interior density) | ||||||
| Air conditioner | Refrigerant HFC 134a consumption (g) | 500 | ||||||
| Reduction in SOCs | Lead*5 | Meets JAMA target of 10% of 1996 levels | ||||||
| Mercury*6 | Meets JAMA target for elimination after January 2005 | |||||||
| Hexavalent chromium | Meets JAMA target for elimination after January 2008 | |||||||
| Cadmium | Meets JAMA target for elimination after January 2007 | |||||||
| Recycling | Recyclability*7 | Over 90% of entire vehicle | ||||||
| Labelling of resin and rubber parts | To the extent possible | |||||||
| Parts using highly recyclable materials | Most of the interior/exterior parts; Undercoating, interior weather-stripping, window molding, air flow tubes, engine harnesses, opening trim, cowl top garnish, glove compartments, visors, center consoles, door linings, bumper faces, and pillar garnish | |||||||
| Parts using recycled materials | Undercovers, splash guards, battery covers, battery boxes, acoustic materials | |||||||
| Use of substances of concern | Lead | In use | Electronic boards, solder for electronic parts, piezoelectric elements (PZT sensors) | |||||
| Not in use | Electro deposition coating, fuel hoses, wheel balancers, Light bulb and ignition plug, vinyl chloride and rubber parts, valve seats, axle bearings/bearings, and fuel tanks | |||||||
| Mercury | Not in use | Combination meters, interior fluorescent lights | ||||||
| Hexavalent chromium | In use | — | ||||||
| Replaced parts | Hexavalent chromium-free surface treatment are used for rustproof coating of metal parts, bolts and nuts | |||||||
| Cadmium | Not in use | IC chips for electric and electronic parts | ||||||
| Remarks | — | |||||||
*1: FF=Front engine, front-wheel drive; 4WD=4-wheel drive
*2: Complies with long-term CO2 emission standards for passenger and light-duty vehicles
*3: ★★★: Low-emissions vehicle with emissions 50% lower than 2005 standards; ★★★★: Low-emissions vehicle with emissions 75% lower than 2005 standards
*4: Eco Drive support devices, including real-time fuel economy meters, average fuel economy meters and eco lamps
*5: Lead batteries are excluded from the reduction target, as a separate recovery and recycling channel has been established
*6: Mercury used in minute quantities required to ensure traffic safety (in parts such as LCDs for navigation systems, combination meters, high-intensity-discharge headlights and interior fluorescent lights) is excluded from the reduction target
*7: Based on 1998 JAMA guidelines for defining and calculating new-vehicle recyclability
Note: Fuel economy values obtained under predefined testing conditions. Fuel economy may vary under actual driving conditions (depending on weather, road surface, manner of driving, vehicle maintenance, etc).
