Hybrid Snow Blower
| Category | Hybrid Snow Blower | |||||
| Marketing date | 2005.9.9 | 2005.12.12 | ||||
| Type name | Snowra i HSM980i |
Snowra i HSM1180i | Snowra i HSM1390i | Snowra i HSM1590i | ||
| Type | SAHJ | SAJJ | SAKJ | SALJ | ||
| Engine model/type | GX270 | GX340 | GX390 | iGX440 | ||
| Air-cooled, 4-stroke OHV | Air-cooled, 4-stroke, single-cylinder vertical OHV |
|||||
| Total engine displacement (cm3) | 270 | 337 | 389 | 438 | ||
| Weight (kg) | 234 | 241–250 | 246–254 | 273 | ||
| Duration of continuous driving (hr.) | At least 1.8 hours | At least 1.7 hours | At least 1.6 hours | — | ||
| Fuel economy | Fuel consumption rate (g/kWh) | 313 | 313 | 313 | 306 | |
| Emissions concentrations | Engine unit | EPA Phase 2 compliance with multipurpose engine emission standards1 | ||||
| CARB Tier 2 compliance with multipurpose engine emission standards1 | ||||||
| Compliance with the voluntary standards of the Japan Land Engine Manufacturers Association | ||||||
| Noise | EU guaranteed noise values Lwa (dB (A)) | — | 104 | 105 | 104 | |
| Noise at the ear Lpa (dB (A)) | — | 90 | 91 | 90 | ||
1. Similar models have obtained an emissions permit in the United States, but products marketed in Japan are not guaranteed to meet those standards.
