CONTENTSRelated
DataEnvironmental
Data by Products Sold in Japan Power
EquipmentWalking Type Lawn Mower
Walking Type Lawn Mower
| Category | Walking Type Lawn Mower | ||
| Marketing date | 2005.2.17 | ||
| Type name | HRX537 | ||
| Type | MAGA | ||
| Engine model/type | GCV190 | ||
| Air-cooled, 4-stroke, single-cylinder OHC |
|||
| Total engine displacement (cm3) | 187 | ||
| Weight (kg) | Dry weight: 42.1 Equipped weight: 43.6 |
||
| Duration of continuous driving (hr.) | | ||
| Fuel consumption rate | Fuel consumption rate (g/kWh) | 313 | |
| Emission gas concentrations | Engine unit | EPA Phase 2 compliance with multipurpose engine emission standards* | |
| CARB Tier 2 compliance with multipurpose engine emission standards | |||
| Compliance with the voluntary standards of the Japan Land Engine Manufacturers Association | |||
| Noise | EU guaranteed noise values Lwa (dB (A)) | 100 | |
| Noise at the ear Lpa (dB (A)) | 88 | ||
* Similar models have obtained an emissions
permit in the United States, but products marketed in Japan are
not guaranteed to meet those standards.
