Small Tiller
| Category | Small Tiller | ||
| Marketing date | 2004.9.1 | ||
| Type name | Salad FF500/FF500H |
||
| Type | FANJ | ||
| Engine model/type | GCV160 | ||
| Air-cooled, 4-stroke, single-cylinder vertical OHC |
|||
| Total engine displacement (cm3) | 160 | ||
| Weight (kg) | Dry weight: 74 Equipped weight: 78 |
||
| Duration of continuous driving (hr.) | | ||
| Fuel consumption rate | Fuel consumption rate (g/kWh) | 313 | |
| Emission gas concentrations | Engine unit | EPA Phase 2 compliance with multipurpose engine emission standards* | |
| CARB Tier 2 compliance with multipurpose engine emission standards* | |||
| Compliance with the voluntary standards of the Japan Land Engine Manufacturers Association | |||
| Noise | EU guaranteed noise values Lwa (dB (A)) | 93 | |
| Noise at the ear Lpa (dB (A)) | 79 | ||
* Similar models have obtained an emissions
permit in the United States, but products marketed in Japan are
not guaranteed to meet those standards.
