CONTENTSRelated
DataOthersResults
of Fiscal 2004 Survey on PRTR Listed Substances in Japan by Honda
(Production Domain)
Results of Fiscal 2004 Survey on PRTR Listed Substances in Japan by Honda1 (Production Domain)
| Sub- stance No 2 |
CAS No. | Name of Substance | Quantity Handled |
Total Released |
Total Transfer Amount |
Recycling4 | Quantity Removed |
Consumption (Shipped Amount) |
||||
| Released into the Air |
Released into Public Water Areas |
Total | To Sewage |
External Disposal Waste3 |
Total | |||||||
| 1 | | Water-soluble zinc compounds | 71,076 | 0 | 148 | 148 | 289 | 21,007 | 21,296 | 0 | 0 | 49,632 |
| 30 | 25068-38-6 | Bisphenol A-type epoxy resin | 111,003 | 34 | 0 | 34 | 0 | 1,997 | 1,997 | 0 | 1,143 | 107,829 |
| 40 | 100-41-4 | Ethyl benzene | 767,461 | 303,691 | 0 | 303,691 | 0 | 1,203 | 1,203 | 273,151 | 32,203 | 157,213 |
| 43 | 107-21-1 | Ethylene glycol | 3,422,216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,422,216 |
| 63 | 1330-20-7 | Xylene | 2,420,156 | 695,339 | 0 | 695,339 | 0 | 15,014 | 15,014 | 821,606 | 93,259 | 794,938 |
| 217 | 75-69-4 | Trichlorofluoro- methane |
1,100 | 0 | 0 | 0 | 0 | 1,100 | 1,100 | 0 | 0 | 0 |
| 224 | 108-67-8 | 1,3,5-trimethyl- benzene |
106,247 | 68,142 | 0 | 68,142 | 0 | 665 | 665 | 28,598 | 8,832 | 10 |
| 227 | 108-88-3 | Toluene | 2,294,545 | 796,509 | 0 | 796,509 | 0 | 4,261 | 4,261 | 62,625 | 136,609 | 1,294,541 |
| 231 | 7440-02 | Nickel | 2,482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,482 |
| 232 | | Nickel compounds | 10,467 | 0 | 229 | 229 | 1,322 | 2,585 | 3,907 | 0 | 0 | 6,331 |
| 272 | 117-81-7 | Bis Phthalate (2-ethyl-hexyl) | 49,316 | 0 | 0 | 0 | 0 | 922 | 922 | 0 | 80 | 48,314 |
| 283 | | Hydrogen fluoride or its water-soluble salts | 1,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,900 | 0 |
| 299 | 71-43-2 | Benzene | 57,614 | 117 | 0 | 117 | 0 | 0 | 0 | 269 | 1,803 | 55,425 |
| 307 | | Poly (oxyethylene) = alkylether | 4,673 | 0 | 0 | 0 | 125 | 561 | 686 | 0 | 3,987 | 0 |
| 310 | 50-00-0 | Formaldehyde | | 2,228 | 0 | 2,228 | 0 | 0 | 0 | 0 | 0 | 0 |
| 311 | | Manganese and its compounds | 21,592 | 0 | 974 | 974 | 583 | 6,131 | 6,714 | 0 | 0 | 13,904 |
| Total | 9,341,848 | 1,866,060 | 1,351 | 1,867,411 | 2,319 | 55,446 | 57,765 | 1,186,249 | 279,816 | 5,952,835 | ||
| 179 | | Dioxins (unit: mg-TEQ) | | 34.06 | 0.00 | 34.06 | 0.59 | 1,460.26 | 1,460.85 | 0.00 | 0.00 | 0.00 |
[Unit: kg (Dioxins: mg-TEQ)]
1. Study conducted on 354 types of primary specified chemical substances falling within the scope of the Law concerning Reporting, etc. of Releases to the Environment of Specific Chemical Substances and Promotion of the Improvement of Their Management (PRTR Law). Substances treated on a scale of 1,000 kg or more.
2. Numbers of primary specified chemical substances falling within the scope of the PRTR Law
3. Amount recycled by paying recycling cost
4. Amount sold to external recycling companies
5. The dash in the Quantity Handled column means not applicable because the substances are reaction products.
6. Total for five factories (Saitama, Tochigi, Hamamatsu, Suzuka, and Kumamoto Factories) and the Automobile New Model Center
