RC213V |
#1 Casey Stoner
| Nationality | Australia |
|---|---|
| Date of birth | 16 Oct, 1985 |
| Height/Weight | 171cm/58kg |
#56 Jonathan Rea
| Nationality | Great Britain |
|---|---|
| Date of birth | 2 Feb, 1987 |
| Height/Weight | 175cm/68kg |

| GP (Circuit) | Dani Pedrosa | Casey Stoner | Jonathan Rea |
|---|---|---|---|
| R1 QAT (Losail) | 2 | 3 | |
| R2 SPA (Jerez) | 3 | 1 | |
| R3 POR (Estoril) | 3 | 1 | |
| R4 FRA (Le Mans) | 4 | 3 | |
| R5 CAT (Catalunya) | 2 | 4 | |
| R6 GBR (Silverstone) | 3 | 2 | |
| R7 NED (Assen) | 2 | 1 | |
| R8 GER (Sachsenring) | 1 | DNF | |
| R9 ITA (Mugello) | 2 | 8 | |
| R10 USA (Laguna Seca) | 3 | 1 | |
| R11 INP (Indianapolis) | 1 | 4 | |
| R12 CZE (Brno) | 1 | DNS | |
| R13 RSM (Misano) | DNF | DNS | 8 |
| R14 ARA (Aragon) | 1 | DNS | 7 |
| R15 JPN (Motegi) | 1 | 5 | |
| R16 MAL (Sepang) | 1 | 3 | |
| R17 AUS (Phillip Island) | DNF | 1 | |
| R18 VAL (Valencia) | 1 | 3 | |
| POINT | 332 | 254 | 17 |
| RANK | 2 | 3 | 21 |
| Model | RC213V |
|---|---|
| Length×Width×Height(mm) | 2,052×645×1,110 |
| Wheelbase(mm) | 1,435 |
| Ground clearance(mm) | 115 |
| Weight(kg) | Over 157 |
| Engine type | Liquid-cooled 4-stroke DOHC 4valve V-4 |
| Displacement(cc) | 1,000 |
| Maximum power(kW) | Over 170 |
| Fuel tank capacity(l) | 21 |
| Wheel(inch) | Front : 16.5 |
| Rear : 16.5 | |
| Front suspension | Telescopic fork |
| Rear suspension | Pro-link |
| Frame type | Alminum Twin-tube |