
NSF250R ridden by Nakajo achieved the victory at All Japan road race championship R7 Okayama held in 9th October 2011. It was also two consecutive victories for Nakajo after R6 Auto Polis also three consecutive victories for NSF250R in all Japan championship GP3 class.
Left: M.Tokudome (RS) Center: H.Nakajo(NSF)、Right:K.Fujii(NSF)
Qualify: Nakajo took pole position(NSF)、2nd was Watanabe(NSF)、3rd was Okubo(RS) and 4th was Fujii(NSF).
Race:Okubo showed good start and took hole shot however Nakajo quickly over took Okubo and lead the race from beginning.
Leading group at beginning of the race
Nakajo began to make a bigger gap lap by lap from other competitors and established his alone race. Fujii(NSF),Tokudome(RS),Watanabe(NSF),Yamada(RS) were battled for 2nd place among their 4stroke and 2stroke machine. During their battle, Okubo was crashed out and Watanabe was suffered some delay by Okubo’s crash. Finally Fujii(NSF) and Tokudome(RS) were battled for 2nd position.
Nakajo(NSF250R) dominated the whole race
Nakajo(NSF) could control his own pace with big margin from other competitors and won the race. Nakajyo achieved his two consecutive victory after R6 Auto Polis also three consecutive victory for NSF250R. Tokudome(RS) finished in 2nd, and Fujii(NSF)was 3rd,Yamada(RS) was 4th, Watanabe(NSF) finished in 5th. In this race, 6 riders of NSF250R were finished within Top 10,now NSF250R became more competitive after they found proper setting with some experience of race and test. Next race will be held in Suzuka on 30th October 2011 as final round of the championship.
| Posi tion | No. | Rider | Machine | Team | Lap | RaceTime | Gap | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | H.Nakajo | NSF250R(P) | Projectμ7C HARC | 15 | 24'36.871 | 1'37.412 | |
| 2 | 7 | M.Tokudome | RS125R | TeamAlliance&HARC-PRO. | 15 | 24'39.313 | 2.442 | 1'37.837 |
| 3 | 12 | K.Fujii | NSF250R(P) | F.C.C.TSR Honda | 15 | 24'39.364 | 2.493 | 1'37.680 |
| 4 | 20 | S.Yamada | RS125R | TEAM PLUS ONE | 15 | 24'39.776 | 2.905 | 1'37.666 |
| 5 | 5 | H.Watanabe | NSF250R(P) | Projectμ7C cruse | 15 | 24'43.696 | 6.825 | 1'37.897 |
| 6 | 2 | H.Kikuchi | RS125R | WHEELIE・KoharaR | 15 | 24'51.055 | 14.184 | 1'38.059 |
| 7 | 73 | A.Komuro | NSF250R(P) | TeamKOMURO&HARC | 15 | 24'51.190 | 14.319 | 1'38.444 |
| 8 | 3 | S.Mori | NSF250R(P) | Team NOBBY | 15 | 24'59.034 | 22.163 | 1'38.772 |
| 9 | 71 | K.Yabuta | RS125R | i-FACTORY & team hirock | 15 | 25'08.791 | 31.92 | 1'39.397 |
| 10 | 61 | Y.Kameii | NSF250R(P) | 18 GARAGE RT with SAKURAI | 15 | 25'09.759 | 32.888 | 1'38.984 |
Photo : RIDING SPORTS