
After the first victory in R-5 SUGO by Kenta Fujii,"NSF250R" won again in R-6 AUTOPOLIS by Hideyuki Nakajyo.
| Posi tion | No. | Rider | Machine | Team | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 10 | H.Nakajo | NSF250R(P) | Projectμ7C HARC | 14 | 28'14.335 | - |
| 2 | 8 | T.Yamamoto | RS125R | TeamNOBBY | 14 | 28'14.378 | 0.043 |
| 3 | 1 | H.Okubo | RS125R | 18GARAGE RACING TEAM | 14 | 28'14.688 | 0.353 |
| 4 | 12 | K.Fujii | NSF250R(P) | F.C.C.TSR Honda | 14 | 28'14.754 | 0.419 |
| 5 | 20 | S.Yamada | RS125R | TEAM PLUS ONE | 14 | 28'15.086 | 0.751 |
| 6 | 7 | M.Tokudome | RS125R | TeamAlliance&HARC-PRO. | 14 | 28'15.152 | 0.817 |
| 7 | 86 | Ta.Yamamoto | RS125R | MARINE COSMOS+NAKAGAWA+G | 14 | 28'15.485 | 1.15 |
| 8 | 2 | H.Kikuchi | RS125R | WHEELIE・KoharaR | 14 | 28'15.698 | 1.363 |
| 9 | 3 | S.Mori | NSF250R(P) | Team NOBBY | 14 | 28'15.782 | 1.447 |
| 10 | 18 | T.Yasumura | TZ125 | Team TEC2 | 14 | 28'23.694 | 9.359 |
Total 29 riders ware qualified and proceeded to the race. 9 riders include 3 NSF250R were batteled in the leading group. #10Nakajo,#12Fujii led the race from beginning to the end. NSF250R has advantage on cornering accelation with stronger torque and RS125R riders followed NSF250R with slip stream.
Leading group #10Nakajo,#12Fujii with NSF250R.
In the last lap, 9 riders were still batteled for the victory. Nakajo kept his cool mentality and led to the victory of NSF250R. It was big meanning of his victory because he is also working for the development of NSF250R.
NSF250R achieved 2 succesive victories in the All Japan road race championship with its high performance.
#10 Nakajo crossed the line in front of other competitors.
Winner Nakajo shows his happy smile after the race.
Photo : RIDING SPORTS