| Model type | Honda fuel cell vehicle | ||
| Name | FCX Clarity | ||
| Dimensions, weight, occupancy | Overall length (inches) | 190.3 | |
| Overall width (inches) | 72.7 | ||
| Overall height (inches) | 57.8 | ||
| Wheelbase (inches) | 110.2 | ||
| Tread (front/rear, inches) | 62.2/62.8 | ||
| Vehicle weight (pounds[kg]) | 3,582[1,625] | ||
| Number of occupants | 4 | ||
| Performance | Maximum speed (mph) | 100 | |
| Driving range (miles)* | 240 | ||
| Powertrain | Drive Method | Front-wheel drive | |
| Motor | Type | AC synchronous electric motor (permanent magnet) | |
| Max. output (kW [HP]) | 100[134] | ||
| Max. torque(N・m[kgf・m]) | 256[26.1] | ||
| Fuel cell stack | Type | PEMFC (Proton Exchange Membrane Fuel Cell) | |
| Max. output(kW) | 100 | ||
| Lithium ion battery | Voltage (V) | 288 | |
| Fuel | Type | Compressed hydrogen gas | |
| Storage | High-pressure hydrogen tank | ||
| Tank capacity (L) | 171 | ||
| Max. pressure when full(MPa) | 35 | ||
*Driving range for FCV describe the value calculated by the NEW EPA FE label method from 2009MY.
Use for comparison purposes only. Actual mileage may vary.